Dispersion Data

An arbitrary material dispersion can be specified. This must be uploaded as a text file in a multi-column format. The first column is the wavelength (um). The second and subsequent columns will represent the real or imaginary refractive indices, which will then be used in the Index Description as described below. These indices are used by referecing the column number instead of an actual refarctive index value. For example, the second column is labelled 'a' and the third column is labelled 'b' etc.. Here is an example of a dispersion definition file.

Example
0.40002.145937500 0.169376000 -0.018353125 -1.931040000
0.4001 2.145660176 0.169339242 -0.018324225 -1.932028036
0.4002 2.145383205 0.169302502 -0.018295369 -1.933015983
0.4003 2.145106585 0.169265782 -0.018266556 -1.934003842
0.4004 2.144830316 0.169229082 -0.018237787 -1.934991612
0.4005 2.144554397 0.169192400 -0.018209061 -1.935979293
0.4006 2.144278829 0.169155738 -0.018180379 -1.936966886
    ^       ^       ^       ^       ^
lambda(um) Column a Column b Column c Column d